Embed Panel Table
REFERENCE | TEMP. COLOR | POWER (W) | SIZE (CM) |
---|---|---|---|
BA001 | 6500K | 3W | 8x8 |
BA001-LC | 3000K | 3W | 8x8 |
BA002 | 6500K | 6W | 11.5x11.5 |
BA002-LC | 3000K | 6W | 11.5x11.5 |
BA003 | 6500K | 9W | 14.5x14.5 |
BA004 | 6500K | 12W | 16.5x16.5 |
BA004-LC | 3000K | 12W | 16.5x16.5 |
BA005 | 6500K | 18W | 22x22 |
BA005-LC | 3000K | 18W | 22x22 |
BA006 | 6500K | 24W | 29x29 |
Rim Panel Table
REFERENCE | TEMP. COLOR | POWER (W) | SIZE (CM) |
---|---|---|---|
BAS003 | 6500K | 12W | 15.5x15.5 |
BAS004 | 6500K | 18W | 21x21 |
BAS005 | 6500K | 24W | 28x28 |