Tabla de Panel de Incrustar Escualizable
Referencia | Temp. de color | Potencia (w) | Tamaño (cm) |
---|---|---|---|
MR11LED-SN-LD | 6500K | 3W | 5x5 |
MR11LED-SN-LC | 3000K | 3W | 5x5 |
MR11LED-WH-LD | 6500K | 3W | 5x5 |
MR11LED-WH-LC | 3000K | 3W | 5x5 |
Se ha agregado el artículo
Referencia | Temp. de color | Potencia (w) | Tamaño (cm) |
---|---|---|---|
MR11LED-SN-LD | 6500K | 3W | 5x5 |
MR11LED-SN-LC | 3000K | 3W | 5x5 |
MR11LED-WH-LD | 6500K | 3W | 5x5 |
MR11LED-WH-LC | 3000K | 3W | 5x5 |
loyalty
every product counts
with 3 months warranty
flight_takeoff
For purchases over
$200,000
payment
We receive all forms
payment Available